Sibling Help 2
Pricing History
| PROPERTY | PRICE | YEAR | SOLD PRICE | YEAR SOLD |
| Leitchs Rd Albany Creek | $ 9,000 | 1962 | $330,000 | 2002 |
| Malvern Rd Albany Creek | $ 11,250 | 1969 | $ 57,000 | 1975 |
| Moorabbin (Vic) | $ 14,250 | 1970 | $ 48,000 | 1976 |
| Strathpine | $ 12, 500 | 1972 | $350,000 | 2007 |
| Wavell Heights | $211,000 | 1974 | $350,000 | 2006 |
| Jacaranda Dr Albany Creek | $ 42,500 | 1976 | $149,000 | 1992 |
| East Brentleigh (Vic) | $ 54,000 | 1976 | $540,000 | 2006 |
| Keong Rd Albany Creek | $ 55,000 | 1978 | $355,000 | 2006 |
| Lawnton | $ 34,000 | 1980 | $190,000 | 2003 |
| Caradon St Albany Creek | $ 50,000 | 1981 | $350,000 | 2005 |
| Jagora Dr Albany Creek | $ 48,000 | 1987 | $163,000 | 1995 |
| Frederick St Albany Creek | $182,000 | 1993 | $310,000 | 2003 |
| Caboolture | $ 90,000 | 1996 | $225,000 | 2006 |
| Seligan St Albany Creek | $125,000 | 1997 | $360,000 | 2006 |
| Elimbah | $167,000 | 1998 | $420,000 | 2005 |
| Jagora Dr Albany Creek | $195,000 | 2000 | $410,000 | 2006 |
| Janna Ct Eatons Hill | $222,000 | 2002 | $340,000 | 2006 |
| Queen Elizabeth Dr Eatons Hill | $245,000 | 2002 | $310,000 | 2006 |
| Vacant Land Size | Year | Price | Estimate 2007 | |
| 600 m2 | 1963 | $ 1,200 | $240,000 | |
| 726 m2 | 1987 | $69,500 | $230,000 | |
| 731 m2 | 1993 | $65,000 | $220,000 | |
| 870 m2 | 2001 | $68,000 | $260,000 |
Peter Campbell (Since 1970) Himself, can assist your
family beat the rent trap.
You can help – it’s only a matter of knowing how.
| Flashback | ||
| 1968 | 8% of gross single income for housing needs | |
| 2006 | 46% of gross single income for housing needs | |
| 2015 | 65% (est) of gross single income for housing needs |
The financial difference is if you rented the Strathpine Property, it would have cost you an average of $102 over 35years.
Had you purchased, you would have recieved free rent plus $255 per week.
Compelling reasons to buy rather than rent.
Try me – Peter 0418 774 663
Or email peter@petercampbellrealty.com
37 years of local real estate know-how, yours for the asking, at the end of your phone.
By the year 2015, no property in the Albany Creek district will sell under $450,000.
By the year 2015, no rental will be under $385 per week.
TO RENT TO BUY
TO SELL
Peter Campbell - 0418 774 663
| © Peter Campbell Realty - Albany Creek Office: | |
| Phone 07 3264 2311 Email: sales@petercampbellrealty.com | |
| Caboolture Office: | |
| Phone 07 5495 7811 Email: salescaboolture@petercampbellrealty.com |