Typical Tax Depreciation Schedule for Krissy Design Homes
Option A- Prime Cost Method
| ASSET DESCRIPTION | PURCHASE COST | RATE OF DEPRECIATION | DEPRECIATION CLAIMABLE |
| SCHEDULE 1 - DEPRECIATION | FIRST YEAR | ||
| CARPET | |||
| Carpet | 2,250 | 10.00% | 225 |
| BLINDS | |||
| Blinds | 1,580 | 10.00% | 158 |
| WHITEGOODS | |||
| Dishwasher | 1,100 | 10.00% | 110 |
| KITCHEN EQUIPMENT | |||
| Stove | 1,265 | 8.33% | 105 |
| Wall and other ovens | 1,895 | 8.33% | 158 |
| Range hood | 690 | 8.33% | 57 |
| WATER SERVICES | |||
| Hot Water Installation | 1,480 | 8.33% | 123 |
| ELECTRICAL SERVICES | |||
| Light Fittings | 1,260 | 20.00% | 252 |
| Smoke Detectors | 280 | 100.00% | 280 |
| Celing Fans | 725 | 20.00% | 145 |
| Electrical Controll for Garage Door | 680 | 10.00% | 68 |
| MECHANICAL SERVICES | |||
| Air Conditioning Units | 3,900 | 10.00% | 390 |
| Exhuast Fans | 250 | 100.00% | 250 |
| FURNITURE & FITTINGS | |||
| Furniture, Counter Fittings, Shelving | 1,585 | 100.00% | 1,585 |
| TOTAL | 18,940 | 3,906 | |
| SCHEDULE 2 - BUILDING ALLOWANCE | |||
| Modular Kitchen Cupboards | 6,850 | 2.50% | 171 |
| Balance of Construction Cost | 146,910 | 2.50% | 3,673 |
Option B - Using Diminishing Value Method
| ASSET DESCRIPTION | PURCHASE COST | RATE OF DEPRECIATION | DEPRECIATION CLAIMABLE |
| SCHEDULE 1 - DEPRECIATION | FIRST YEAR | ||
| CARPET | |||
| Carpet | 2,250 | 20.00% | 450 |
| BLINDS | |||
| Blinds | 1,580 | 20.00% | 316 |
| WHITEGOODS | |||
| Dishwasher | 1,100 | 20.00% & 37.50% | 220 |
| KITCHEN EQUIPMENT | |||
| Stove | 1,265 | 16.66% & 37.50% | 211 |
| Wall and other ovens | 1,895 | 16.66% | 316 |
| Range hood | 690 | 37.50% | 259 |
| WATER SERVICES | |||
| Hot Water Installation | 1,480 | 16.66% | 247 |
| ELECTRICAL SERVICES | |||
| Light Fittings | 1,260 | 40.00% & 37.50% | 504 |
| Smoke Detectors | 280 | 100.00% | 280 |
| Celing Fans | 725 | 37.50% | 272 |
| Electrical Controll for Garage Door | 680 | 37.50% | 255 |
| MECHANICAL SERVICES | |||
| Air Conditioning Units | 3,900 | 20.00% | 780 |
| Exhuast Fans | 250 | 100.00% | 250 |
| FURNITURE & FITTINGS | |||
| Furniture, Counter Fittings, Shelving | 1,585 | 100.00% | 1,585 |
| TOTAL | 18,940 | 5,945 | |
| SCHEDULE 2 - BUILDING ALLOWANCE | |||
| Modular Kitchen Cupboards | 6,850 | 2.50% | 171 |
| Balance of Construction Cost | 146,910 | 2.50% | 3,673 |
"We list to sell, we do not list to impress" (ALL NORTHSIDE SUBURBS)
Click here to ask for a confidential market appraisal (Please include - Your name, daytime phone number, the property address and suburb, your email address)
CLICK HERE TO RETURN TO SALES APPRAISAL
| © Peter Campbell Realty - Albany Creek Office: | |
| Phone 07 3264 2311 Email: sales@petercampbellrealty.com | |
| Caboolture Office: | |
| Phone 07 5495 7811 Email: salescaboolture@petercampbellrealty.com |