Home
1 |
Home
2 |
Home
3 |
|
a x
? |
a x
? |
a x
? |
|
| Agent's Name | $ | $ | $ |
| Asking Price | $ | $ | $ |
| Vacant Land Value | $ | $ | $ |
| Rent Value | |||
| Number of Bedrooms | |||
| Number of Bathrooms | |||
| Does it have what I need | a x
? |
a x
? |
a x
? |
| Formal living areas | |||
| Separate dining room | |||
| Open plan family areas | |||
| Indoor/outdoor living area | |||
| Fireplace | |||
| Separate toilet | |||
| Separate shower | |||
| Bath | |||
| Ensuite | |||
| Study | |||
| Study or office | |||
| Good storage | |||
| Modern kitchen | |||
| Gas/Elec oven /hotplates | |||
| Security system/grills | |||
| Ambience/Karma | |||
| Privacy | |||
| Garden Care | |||
| Pet Facilities | |||
| Block size/future needs | |||
| Parking/recreational vehicles | |||
| Garage/carport | |||
| Swimming pool/spa | |||
| Fences | |||
| Character | |||
| Low maintenance | |||
| Well maintained | |||
| Potential | |||
| Access to work | |||
| Access to transport | |||
| Access to shops/cafes | |||
| Access your schools/child care | |||
| Sports/leisure facilities | |||
| Near family/friends | |||
| Other | |||
| How does that home score? | a__
x__ ?__ |
a__
x__ ?__ |
a__
x__ ?__ |
Click here to go back to the Sales Appraisal Menu
| © Peter Campbell Realty - Albany Creek Office: | |
| Phone 07 3264 2311 Email: sales@petercampbellrealty.com | |
| Caboolture Office: | |
| Phone 07 5495 7811 Email: salescaboolture@petercampbellrealty.com |