What extras?
- How does that home score?
Attention to these details prior to sale will improve your
final price.
| Am I up for repairs? | Look for... | Home
1 |
Home
2 |
Home
3 |
. |
a x
? |
a x
? |
a x
? |
|
| Floors | Uneven,
rotting |
|||
| Ceilings/walls | Nail holes, sagging, cracks, stained |
|||
| Doors | Sticking, broken handles/locks |
|||
| Windows | Sticking, rotten, poor seals/catches |
|||
| Under the house | Damp, leaks, pests, gaps |
|||
| Posts | Uneven, missing, rotten |
|||
| On the roof | Holes, sagging, stains, rust |
|||
| Chimney | Old, cracked |
|||
| Natural light | Dark Rooms |
|||
| Gas | Poor flame/pressure |
|||
| Sockets/switches | Not enough/too old |
|||
| Fuse box | Circuit breaker |
|||
| Air conditioners | Age/working |
|||
| Carpets | Worn/stained |
|||
| Curtains | Need replacing |
|||
| Lights | Needs replacing |
|||
| Fans | Not working properly |
|||
| TV | Poor reception/check aerial |
|||
| Water pressure | Poor pressure/leaking taps |
|||
| Extractor fans | Old/not vented outside |
|||
| Oven/hotplates | Needs replacing |
|||
| Dishwasher | Needs replacing |
|||
| Cupboards/microwave | Not enough/water damage |
|||
| Wardrobes | Not enough/too small |
|||
| Toilet | Weak flush/poor condition |
|||
| Shower | Water pressure/poor condition/leaks |
|||
| Bath/basin | Needs replacing/leaks |
|||
| Bathroom/laundry | Signs of mould/damp |
|||
| Washing line | Broken/missing |
|||
| Exterior paint | Needs repainting |
|||
| Spouting/gutters | Rust, holes, cracks, leaks |
|||
| Air vents | Not enough/blocked |
|||
| Drainage | Boggy/no storm water/prone to floods |
|||
| External lighting | Poorly lit/temporary |
|||
| Drive/paths/steps | Need repairs/subsiding/cleaning |
|||
| Decks | Need repairs/rails/white ant |
|||
| Fences | Need repairs/rail/white ant |
|||
| Noises | From traffic/planes/trains/neighbors |
|||
| Smells | From industry/rubbish/water |
|||
| Smoke detectors | . |
|||
| Security/grills | Missing locks/catches/poor lighting |
|||
| Boundaries | Issues with building/fences/trees |
|||
| Banks | Signs of slipping/need retaining |
|||
SCORE |
a__
x__ ?__ |
a__
x__ ?__ |
a__
x__ ?__ |
Click here to go back to the Sales Appraisal Menu
| © Peter Campbell Realty - Albany Creek Office: | |
| Phone 07 3264 2311 Email: sales@petercampbellrealty.com | |
| Caboolture Office: | |
| Phone 07 5495 7811 Email: salescaboolture@petercampbellrealty.com |